Dinsmore Documentation presents Classics of American Colonial History
| Author: | Davis, Andrew McFarland. |
| Title: | Currency and Banking in the Province of the Massachusetts Bay. |
| Citation: | New York: Published for the American Economic Association by Macmillan and Co., 1901. |
| Subdivision: | Volume I, Appendix A. |
| HTML by Dinsmore Documentation * Added March 25, 2007 | |
| ◄Volume I, Chapter XXII Directory of Files Volume I, Appendix B (to be digitized)► |
| Year. | Month. | Emission. | Taxes
Laid as a Fund. |
Remarks. | |
|---|---|---|---|---|---|
| 1690 | Dec. 10 | 7,000 | 1692 | } | £7,000 were first emitted, then indefinite authority was given. May 20, 1691, the total emission was limited to £40,000. All were called in in 1692. |
| 1691 | Feb.3 | _ _ _ _ _ _ | May 20 | 33,000 | 1692-93 |
| 1693 | Dec. 11 | 500 | _ _ _ _ _ _ | } | This emission was redeemable in silver. £1,500 were authorized to be prepared in 1693, of which £500 were issued. £700 more were issued in 1694. These two emissions were included in the £5,000 authorized June 22, 1694. |
| 1694 | June 20 | 700 | 1694 | ||
| 1694 | June 22 | 3,800 | 1694 | ||
| 1694 | Oct. 31 | 3,000 | 1694 | ||
| 1695 | March 16 | 4,000 | 1695 | ||
| 1695 | June 28 | 5,000 | 1695 | ||
| 1696 | March 7 | 4,000 | 1696 | ||
| 1696 | June 17 | 4,000 | 1696 | ||
| 1696 | Oct. 3 | 2,000 | 1696 | ||
| 1696 | Dec. 19 | 3,000 | 1697 | ||
| 1700 | March 23 | 2,000 | 1700 | ||
| 1701 | April 19 | 1,000 | _ _ _ _ _ _ | ||
| 1701 | July 4 | 6,000 | 1701 | ||
| 1702 | June 26 | 3,000 | 1702 | ||
| 82,000 | _ _ _ _ _ _ | The several tax funds exceeded this amount by over £33,000. |
|||
◄Volume I, Chapter XXII Directory of Files Volume I, Appendix B (to be digitized)►
Dinsmore Documentation presents Classics of American Colonial History